For other letters and the main ‘ICC Profiles and Monitor Calibration Settings Database‘ page please click here
I
Model (Click for ICC download) | Colorimeter | Source | Notes | Brightness | Contrast | R | G | B | Preset Mode |
Iiyama B2403WS | X-rite ColorMunki | User | 30 | 32 | 6500k | ||||
Iiyama B2409HDS | X-rite i1 Pro | User | Gamma 2 | 50 | 54 | 71 | 71 | 100 | User |
Iiyama E2202WSV | LaCie Blue Eye Pro | TFTCentral | 30 | 50 | 91 | 80 | 74 | ||
Iiyama G2773HS | X-rite i1 Pro + LaCie | TFTCentral | i-Style = Off | 40 | 50 | 95 | 91 | 82 | User Color |
Iiyama XUB2792QSU-B1 | X-rite i1 Pro + BasICColor | User | i-Style = Off | 45 | 70 | 94 | 97 | 99 | |
Iiyama XUB2792QSU-B1 | X-rite i1 Pro + BasICColor | User | i-Style = Off | ECO mode 3 | 70 | 95 | 97 | 100 |
L
Model (Click for ICC download) | Colorimeter | Source | Notes | Brightness | Contrast | R | G | B | Preset Mode |
Lenovo G34W-10 | ColorMunki | User | 56 | 100 | |||||
Lenovo Legion Y27q-20 | Spyder 2 Pro + displayCAL | User | 58 | 75 | 100 | 92 | 97 | ser | |
Lenovo Legion Y44w-10 | X-rite i1 Pro + LaCie | TFTCentral | Customer color | 9 | 75 | 99 | 93 | 100 | Default |
Lenovo T460p (6500k) | X-rite i1 Display Pro | User | 250 cd/m2 | 100 | |||||
Lenovo T460p (7500k) | X-rite i1 Display Pro | User | 250 cd/m2 | 100 | |||||
Lenovo T500 2087-A23 | X-rite i1 Display Pro | User | LTN154P3-L02 | ||||||
Lenovo T510 | X-rite i1 Display Pro | User | B156RW01 V1 | ||||||
Lenovo T520 | X-rite i1 Display Pro | User | LTN156KT02401 | ||||||
Lenovo ThinkPad X201 Tablet | X-rite ColorMunki Display | User | panel HV121WX6-110 | 11 of 15 | |||||
Lenovo ThinkPad X280 | X-rite i1 Display Pro | User | |||||||
Lenovo ThinkVision P27u | X-rite i1 Display Pro | User | 100 | 90 | 88 | Custom Colour | |||
Lenovo Yoga C940 laptop | X-rite i1 Display Pro | User | 40 | ||||||
Lenovo Yoga C940 Laptop | ? | User | 92 | 50 | 50 | 50 | 50 | ||
Lenovo Z50-70 | X-rite i1 Display Pro | User | |||||||
LG 22M35 | ColorMunki Smile | User | 6500k | 40 | 47 | 42 | 32 | Gamma 2 | |
LG 22MP48HQ | Manufacturer | Manufacturer | |||||||
LG 23EA53 | Factory profile | Manufacturer | |||||||
LG 23MP55 | X-rite i1 Pro | User | 120 cd/m2 | 32 | 70 | 50 | 49 | 47 | |
LG 24MK430H | Spyder X Pro | User | 70 | 70 | |||||
LG 24MK430H | X-rite i1 Display Studio | User | Gamma 2.2 | 70 | 82 | 46 | 40 | 46 | User |
LG 24MP58VQ | Spyder 5 Pro | User | Colour temp: medium | 100 | 100 | ||||
LG 24MP60VQ | ColorMunki Display | User | Gamma Off | 55 | 70 | 54 | 52 | 50 | Custom |
LG 24MT57D-PZ | Colorchecker Display + CCStudio | User | 34 | 80 | – | – | – | Expert 1 | |
LG 25UL850 | X-rite i1 Display Studio | User | Gamm 2.2 | 26 | 70 | 57 | 57 | 52 | User |
LG 27EA33 | X-rite i1 Display Pro | User | Gamma 1 | 60 | 63 | 50 | 50 | 44 | Custom Color |
LG 27GK750F | X-rite i1 Pro + LaCie | TFTCentral | Gamma 2 | 0 | 70 | 41 | 49 | 46 | Gamer 1 |
LG 27GL63T-B | SpyderX Elite | User | Gamma 2 | 48 | 70 | 49 | 39 | 40 | Gamer 1 |
LG 27GL650F | X-rite i1 Pro | User | Gamma 2 | 68 | 50 | 56 | 48 | 42 | |
LG 27GL850 | X-rite i1 Pro + LaCie | TFTCentral | Gamma 2 | 23 | 70 | 58 | 49 | 48 | Gamer 1 |
LG 27GL850 | i1 Pro 2 + DisplayCAL | User | 60 | 70 | 50 | 50 | 49 | ||
LG 27GN750-B | SpyderX Elite | User | Gamma 2 | 60 | 70 | 52 | 46 | 43 | Gamer 1 |
LG 27GN850 | DisplayCAL | User | Gamma 2 | 44 | 70 | 48 | 51 | 47 | Gamer 1 |
LG 27GN950 | X-rite i1 Pro + LaCie | TFTCentral | Gamma 2 | 8 | 70 | 50 | 50 | 49 | Gamer 1 |
LG 27UD68 | ColorMunki Photo | User | 100 | 70 | sRGB | ||||
LG 27UD68 | Spyder4Elite | User | Gamma 2 | 80 | 75 | 45 | 40 | 43 | Custom |
LG 27UK850 | Spyder4Elite + DisplayCAL | User | Gamma 2.2 | 30 | – | – | – | – | Photo |
LG 29UM67-P | Spyder 5 Pro | User | Gamma 1 | 19 | 70 | 50 | 50 | 50 | User |
LG 29WK500-P | None – by eye settings | User | Gamma 4 | 70 | 50 | 50 | 50 | Custom | |
LG 32EP950 OLED Pro | X-rite i1 Pro 2 + Calman | TFTCentral | Native gamut | 43 | 70 | 47 | 47 | 51 | Custom |
LG 32GK650F | i1 Display Pro + DisplayCAL | User | Gamma 2 | 15 | 70 | 50 | 50 | 44 | Gamer 1 |
LG 32GK850G | X-rite i1 Pro + LaCie | TFTCentral | Gamma 1 | 23 | 70 | 45 | 45 | 55 | Gamer 1 |
LG 32GN550 | Spyder2 + DisplayCAL | User | Colour Temp Medium | 75 | 75 | ||||
LG 32GN600 | X-rite i1 Pro 2 + Calman | TFTCentral | Gamma 2 | 22 | 70 | 50 | 50 | 50 | |
LG 32GP850 | X-rite i1 Pro 2 + Calman | TFTCentral | Gamma 2 | 14 | 70 | 48 | 50 | 50 | Gamer 1 |
LG 34GK950F | X-rite i1 Pro + LaCie | TFTCentral | Gamma 2 | 17 | 70 | 49 | 50 | 49 | Gamer 1 |
LG 34GK950G | X-rite i1 Pro + LaCie | TFTCentral | Gamma 2 | 17 | 70 | 42 | 46 | 55 | Gamer 1 |
LG 34UC79G | X-rite i1 Pro + LaCie | TFTCentral | Gamma 1 | 14 | 70 | 46 | 45 | 56 | Custom |
LG 34UC89G | X-rite i1 Display Pro | HWjournal | |||||||
LG 34UM95 | X-rite i1 Pro + LaCie | TFTCentral | Gamma 0 | 21 | 70 | 50 | 48 | 58 | Custom |
LG 34WL75C | Spyder X + DisplayCAL | User | Gamma 2 | 0 | 70 | 54 | 47 | 40 | Custom |
LG 38GL950G | X-rite i1 Pro + LaCie | TFTCentral | Gamma 2 | 18 | 70 | 51 | 46 | 40 | Custom |
LG 38UC99 | X-rite i1 Pro + LaCie | TFTCentral | Gamma 1 | 24 | 70 | 47 | 45 | 63 | Custom |
LG CX OLED | X-rite i1 Pro + LaCie | TFTCentral | Gamma 2.2 | 36 | 85 | 6 | 0 | 0 | Expert Dark |
LG C1 OLED | Spyder 5 Pro | User | Warm 50 colour temp | 44 | – | – | – | – | Expert Bright |
LG E2241 | Manufacturer | Manufacturer | |||||||
LG E2341V | Manufacturer | Manufacturer | |||||||
LG IPS224 | ColorMunki Smile + DispCalGUI | User | 100 cd/m2 | 37 | 70 | 38 | 50 | 39 | User |
LG IPS225 | ColorMunki Smile + DispCalGUI | User | 100 cd/m2 | 84 | 70 | 33 | 50 | 23 | User |
LG IPS231P | X-rite i1 Pro + LaCie | TFTCentral | Gamma 2.4 | 11 | 70 | 50 | 47 | 51 | User |
LG IPS235 | Manufacturer | Manufacturer | |||||||
LG L1932P | LaCie Blue Eye Pro | TFTCentral | |||||||
LG L1960TQ | LaCie Blue Eye Pro | TFTCentral | 35 | 67 | |||||
LG IPS226V | LaCie Blue Eye Pro | Digitalversus | |||||||
LG L226WTQ | LaCie Blue Eye Pro | Digitalversus | |||||||
LG L227WT | LaCie Blue Eye Pro | TFTCentral | 45 | 50 | 50 | 32 | 45 | ||
LG W2240 | Spyder2 + ColorEyes | User | Gamma 1 | 19 | 70 | 30 | 34 | 50 | User |
LG W2242T | X-rite i1 Display Pro | User |
Advertisements